Automobile Gasket (2)
Braided Packing (34)
Sheet & Gasket (55)
Heat Resistant Fabric (65)
Mechanical Sealing (27)
Sealing Material (2)
Sealing Machine And Packing Tools (7)
![]() |
|
|||||||
|
MAIN PROPERTIES | |||||
| Code No. | Description | Temp | Tensile Strength |
Yield stress |
Shock resistance strength |
| PS-45(A) | PP sheet | ¡Ý135.0ºC | ¡Ý23.0Mpa | ¡Ý32.0 | ¡Ý32.0 KJ/M2 |
| PS-45(B) | Restructured PP sheet | ¡Ý142.0ºC | ¡Ý20.0Mpa | ¡Ý32.0 | ¡Ý60.0 KJ/M2 |
| PS-45(C) | ABS sheet | ¡Ý80.0ºC | ¡Ý32.0Mpa | ¡Ý32.0 | ¡Ý88.0 KJ/M2 |
| PS-45(D) | LDPE sheet | ¡Ý90.0ºC | ¡Ý10.0Mpa | ¡Ý25.0 | ¡Ý40.0 KJ/M2 |
| PS-45(E) | HDPE sheet | ¡Ý110.0ºC | ¡Ý5.5Mpa | ¡Ý23.0 | ¡Ý55.0 KJ/M2 |
| PS-45(F) | Restructured soft PVC sheet | - | ¡Ý20.0Mpa | ||
|
¡ñWe also can supply special size and shape tube,tape and welding rod etc |